Brookdale

Raleigh
  • Wilderness Road
    Raleigh, NC 27612

Brookdale

Brookdale is located off of Lynn Rd, near the corner of Lynn Rd and Creedmoor Rd in Raleigh, NC.  Most of the homes range in price from the low to high $200's, have homesites that are 1/4 - ~1/2 an acre, 2-car garages, and range in square footage from ~1800 - ~2900 sq ft.

The location lends itself to convenience - for shopping, restaurants, schools, fitness, medical facilities, Crabtree Valley Mall, North Hills, and I-440 and I-540.  It is a wonderful location that provides convenience for a healthy, involved life style!

Ready for Your Personal Tour of Brookdale?

If so, contact any member of the expert North Raleigh Real Estate Team here at LindaCraft.com to schedule your personal Brookdale tour today!

Sample Brookdale Homes for Sale

Recently Sold in Brookdale

Price Beds Baths Sqft Acres Address City Zip Sold Date
$7,436,928 5 5 (full) 3 (half) 10162 2.23 4924 FOXRIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 11/10/2024
$5,500,000 5 6 (full) 2 (half) 7810 0.81 722 MANCHESTER DRIVE, RALEIGH, NC 27609 Raleigh 27609 09/11/2024
$5,500,000 4 4 (full) 2 (half) 7552 1.06 5905 TOWER GROVE DRIVE, RALEIGH, NC 27614 Raleigh 27614 08/30/2024
$5,233,178 5 7 (full) 1 (half) 10485 1.52 713 PARKER CREEK DRIVE, RALEIGH, NC 27614 Raleigh 27614 09/06/2024
$5,150,000 5 5 (full) 3 (half) 6218 0.54 222 REYNOLDS ROAD, RALEIGH, NC 27609 Raleigh 27609 10/28/2024
$5,100,000 5 5 (full) 3 (half) 8569 0.67 7517 HAYMARKET LANE, RALEIGH, NC 27615 Raleigh 27615 03/22/2024
$5,100,000 6 6 (full) 3 (half) 7379 1.17 4836 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 03/08/2024
$5,000,000 4 5 (full) 1 (half) 5951 0.56 1711 HUNTING RIDGE ROAD, RALEIGH, NC 27615 Raleigh 27615 04/11/2024
$4,908,560 4 5 (full) 1 (half) 6563 1.6 4837 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/22/2024
$4,700,000 4 5 (full) 2 (half) 9549 1.12 2319 LAKE DRIVE, RALEIGH, NC 27609 Raleigh 27609 07/11/2024
$4,540,000 5 7 (full) 3 (half) 9838 2.79 11205 JONAS RIDGE LANE, RALEIGH, NC 27613 Raleigh 27613 08/26/2024
$4,500,000 5 6 (full) 2 (half) 7230 0.7 6812 FOXFIRE PLACE, RALEIGH, NC 27615 Raleigh 27615 07/31/2024
$4,362,700 5 6 (full) 3 (half) 6920 1.31 4833 PARKER MEADOW DRIVE, RALEIGH, NC 27614 Raleigh 27614 05/03/2024
$3,969,000 5 5 (full) 2 (half) 5087 0.48 822 CRANBROOK ROAD, RALEIGH, NC 27609 Raleigh 27609 08/26/2024
$3,850,000 5 5 (full) 1 (half) 7187 0.58 1722 BANBURY ROAD, RALEIGH, NC 27608 Raleigh 27608 08/26/2024
$3,750,000 5 6 (full) 2 (half) 6143 0.48 115 REYNOLDS ROAD, RALEIGH, NC 27609 Raleigh 27609 02/29/2024
$3,400,000 5 5 (full) 2 (half) 5804 0.44 7017 RAINWATER ROAD, RALEIGH, NC 27615 Raleigh 27615 01/02/2024
$3,357,477 5 5 (full) 1 (half) 6083 0.45 1082 SHELLEY ROAD, RALEIGH, NC 27609 Raleigh 27609 06/13/2024
$3,200,000 5 4 (full) 2 (half) 7009 0.48 2309 BEECHRIDGE ROAD, RALEIGH, NC 27608 Raleigh 27608 05/30/2024
$3,200,000 6 7 (full) 2 (half) 11218 2.34 12312 BIRCHFALLS DRIVE, RALEIGH, NC 27614 Raleigh 27614 01/16/2024
$3,200,000 5 4 (full) 1 (half) 4780 0.99 3513 ALAMANCE DRIVE, RALEIGH, NC 27609 Raleigh 27609 05/06/2024
$3,175,000 5 6 (full) 2 (half) 6809 0.97 5124 AVALAIRE OAKS DRIVE, RALEIGH, NC 27614 Raleigh 27614 06/28/2024
$3,162,500 5 5 (full) 1 (half) 5623 0.48 1409 PONY RUN ROAD, RALEIGH, NC 27615 Raleigh 27615 07/24/2024
$3,116,365 5 5 (full) 1 (half) 4756 1.05 709 PARKER CREEK DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/05/2024
$3,067,400 4 5 (full) 2 (half) 5324 1.72 1413 BAILEY HILL DRIVE, RALEIGH, NC 27614 Raleigh 27614 11/28/2023
$3,050,000 4 6 (full) 3 (half) 8015 1 1608 ESTATE VALLEY LANE, RALEIGH, NC 27613 Raleigh 27613 10/23/2024
$3,035,000 5 6 (full) 2 (half) 7394 1.19 5824 NORWOOD RIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 09/26/2024
$3,000,000 5 5 (full) 1 (half) 6285 0.4 2116 RIDGE ROAD, RALEIGH, NC 27607 Raleigh 27607 12/04/2023
$2,975,000 5 5 (full) 2 (half) 7329 1.17 5145 AVALAIRE OAKS DRIVE, RALEIGH, NC 27614 Raleigh 27614 04/02/2024
$2,950,000 5 5 (full) 1 (half) 5757 0.58 7317 GRIST MILL ROAD, RALEIGH, NC 27615 Raleigh 27615 01/25/2024
$2,950,000 5 5 (full) 1 (half) 5948 0.39 822 PEBBLEBROOK DRIVE, RALEIGH, NC 27609 Raleigh 27609 11/22/2023
$2,950,000 5 5 (full) 2 (half) 5371 0.52 3910 STRATFORD COURT, RALEIGH, NC 27609 Raleigh 27609 12/08/2023
$2,895,000 5 5 (full) 1 (half) 5166 0.45 1220 HEDGELAWN WAY, RALEIGH, NC 27615 Raleigh 27615 09/18/2024
$2,895,000 5 5 (full) 2 (half) 6411 0.52 5400 ALPINE DRIVE, RALEIGH, NC 27609 Raleigh 27609 02/13/2024
$2,892,500 5 4 (full) 1 (half) 4789 0.39 100 E ROWAN STREET, RALEIGH, NC 27609 Raleigh 27609 05/21/2024
$2,850,000 5 6 (full) 1 (half) 6051 0.85 1900 RIDGE ROAD, RALEIGH, NC 27607 Raleigh 27607 07/31/2024
$2,848,500 7 8 (full) 1 (half) 7454 0.56 6712 FOXFIRE PLACE, RALEIGH, NC 27615 Raleigh 27615 08/29/2024
$2,840,000 5 5 (full) 2 (half) 6085 0.45 1022 SHELLEY ROAD, RALEIGH, NC 27609 Raleigh 27609 05/23/2024
$2,800,000 4 5 (full) 2 (half) 5721 1.17 1429 SKY VISTA WAY, RALEIGH, NC 27613 Raleigh 27613 08/23/2024
$2,800,000 5 5 (full) 2 (half) 6108 0.39 1104 MANCHESTER DRIVE, RALEIGH, NC 27609 Raleigh 27609 10/17/2024
$2,800,000 5 6 (full) 1 (half) 8915 3.77 11216 JONAS RIDGE LANE, RALEIGH, NC 27613 Raleigh 27613 07/03/2024
$2,775,000 5 6 (full) 1 (half) 5323 0.3 2606 CROMWELL ROAD, RALEIGH, NC 27608 Raleigh 27608 04/22/2024
$2,750,000 4 4 (full) 2 (half) 5389 0.52 1101 WIMBLETON DRIVE, RALEIGH, NC 27609 Raleigh 27609 08/28/2024
$2,750,000 5 5 (full) 1 (half) 5152 0.33 1234 CANTERBURY ROAD, RALEIGH, NC 27608 Raleigh 27608 02/29/2024
$2,750,000 5 5 (full) 2 (half) 5656 0.4 1612 PONY RUN ROAD, RALEIGH, NC 27615 Raleigh 27615 05/02/2024
$2,710,000 5 5 (full) 3 (half) 6074 1.04 405 CANYON CREST COURT, RALEIGH, NC 27614 Raleigh 27614 10/01/2024
$2,700,000 4 4 (full) 2 (half) 5377 0.44 2311 CHURCHILL ROAD, RALEIGH, NC 27608 Raleigh 27608 06/06/2024
$2,700,000 4 4 (full) 5270 0.33 2414 MEDWAY DRIVE, RALEIGH, NC 27608 Raleigh 27608 05/17/2024
$2,700,000 3 3 (full) 2 (half) 5091 0.58 301 DRUMMOND DRIVE, RALEIGH, NC 27609 Raleigh 27609 06/20/2024
$2,700,000 3 3 (full) 1 (half) 3266 1.01 5820 NORWOOD RIDGE DRIVE, RALEIGH, NC 27614 Raleigh 27614 02/26/2024
$2,695,000 5 5 (full) 2 (half) 9717 0.89 8816 VALENTINE COURT, RALEIGH, NC 27615 Raleigh 27615 08/02/2024
$2,687,500 4 4 (full) 2 (half) 6060 1.04 1404 SKY VISTA WAY, RALEIGH, NC 27613 Raleigh 27613 07/01/2024
$2,650,000 4 4 (full) 2 (half) 5539 0.4 2715 ROYSTER STREET, RALEIGH, NC 27608 Raleigh 27608 07/26/2024
$2,625,000 5 4 (full) 1 (half) 7011 0.48 2712 ANDERSON DRIVE, RALEIGH, NC 27608 Raleigh 27608 05/07/2024
$2,600,000 5 6 (full) 1 (half) 6026 0.69 319 TRANSYLVANIA AVENUE, RALEIGH, NC 27609 Raleigh 27609 09/17/2024
$2,600,000 4 5 (full) 2 (half) 6342 1.05 412 CANYON CREST COURT, RALEIGH, NC 27614 Raleigh 27614 02/01/2024
$2,599,999 5 5 (full) 2 (half) 5727 0.49 721 WIMBLETON DRIVE, RALEIGH, NC 27609 Raleigh 27609 04/12/2024
$2,594,481 5 5 (full) 2 (half) 4695 0.46 2724 ST MARYS STREET, RALEIGH, NC 27609 Raleigh 27609 07/24/2024
$2,550,000 5 5 (full) 2 (half) 5193 0.59 3037 GRANVILLE DRIVE, RALEIGH, NC 27609 Raleigh 27609 02/14/2024
$2,550,000 4 4 (full) 1 (half) 5410 3.06 1625 MORNING MOUNTAIN ROAD, RALEIGH, NC 27614 Raleigh 27614 05/03/2024

Listings marked with a Doorify MLS icon are provided courtesy of the Doorify MLS, of North Carolina, Internet Data Exchange Database. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use. Copyright 2024 Doorify MLS of North Carolina. All rights reserved.

DMLS

This data was last updated on: 11/14/24 10:41 AM. A full data refresh was last performed on: 11/14/24 04:25 AM.

Doorify MLS IDX solution by Dakno Marketing.